Aircraft › Diamond Aircraft › DA42 › DA 42 M-NG
The Diamond DA 42 M-NG is the Austro-powered mission-capable branch of the DA42 family and is separately identified under EASA Type Certificate Data Sheet A.005.
Diamond Aircraft DA 42 M-NG specifications
| Manufacturer | Diamond Aircraft |
|---|---|
| Model | DA 42 M-NG |
| Aircraft type | Four-seat mission-capable turbo-diesel twin-engine piston aircraft |
| Seats | 4 |
| Landing gear | Retractable tricycle |
| Certification | EASA EASA.A.005 |
Diamond Aircraft DA 42 M-NG dimensions
| Wingspan | 44 ft 0 in |
|---|---|
| Length | 28 ft 1 in |
| Height | 8 ft 2 in |
| Wing area | 175.3 sq ft |
Diamond Aircraft DA 42 M-NG weights and capacities
Diamond Aircraft DA 42 M-NG engine and configuration
| Engine | Austro Engine · E4 family · Approved engine/configuration applicability must follow the current EASA TCDS and aircraft configuration. |
|---|
Certified weight limits and applicability
| DA 42 M-NG standard design-mass configuration; verify installed design changes and the applicable approved AFM. | Takeoff 4,189 lb · Landing 3,979 lb · Zero fuel 3,891 lb · DA 42 M-NG standard design-mass configuration; verify installed design changes and the applicable approved AFM. · EASA TCDS A.005 Issue 44, D.VI Note 11: MTOM 1900 kg, MZFM 1765 kg, MLM 1805 kg. |
|---|---|
| DA 42 M-NG with MÄM 42-659 installed; verify applicability against the aircraft AFM and modification status. | Takeoff 4,189 lb · Landing 4,189 lb · Zero fuel 4,045 lb · DA 42 M-NG with MÄM 42-659 installed; verify applicability against the aircraft AFM and modification status. · EASA TCDS A.005 Issue 44, D.VI Note 11: MTOM 1900 kg, MZFM 1835 kg, MLM 1900 kg. |
| DA 42 M-NG with MÄM 42-659 and MÄM 42-678 installed; verify applicability against the aircraft AFM and modification status. | Takeoff 4,407 lb · Landing 4,407 lb · Zero fuel 4,045 lb · DA 42 M-NG with MÄM 42-659 and MÄM 42-678 installed; verify applicability against the aircraft AFM and modification status. · EASA TCDS A.005 Issue 44, D.VI Note 11: MTOM 1999 kg, MZFM 1835 kg, MLM 1999 kg. |
| DA 42 M-NG with MÄM 42-659, MÄM 42-678 and OÄM 42-260 installed; verify applicability against the aircraft AFM and modification status. | Takeoff 4,411 lb · Landing 4,407 lb · Zero fuel 4,045 lb · DA 42 M-NG with MÄM 42-659, MÄM 42-678 and OÄM 42-260 installed; verify applicability against the aircraft AFM and modification status. · EASA TCDS A.005 Issue 44, D.VI Note 11: MTOM 2001 kg, MZFM 1835 kg, MLM 1999 kg. The TCDS states that the 2001 kg MTOM is intended for cases where an MTOM above 2000 kg is operationally more suitable. |
Diamond Aircraft DA 42 M-NG history and development
EASA records a certification application date of November 12, 2008 for the DA 42 M-NG.
Diamond Aircraft DA 42 M-NG model applicability and configuration
The M-NG is particularly configuration-sensitive because mission equipment, external installations and approved design changes can significantly alter loading and center-of-gravity applicability.
For that reason this encyclopedia page does not assign one universal fuel, baggage or weight-and-balance loading scheme to every DA 42 M-NG.
Diamond Aircraft DA 42 M-NG weight and balance
Weight-and-balance limits for DA 42 M-NG aircraft depend on the installed mission and design-change configuration. Use the current aircraft-specific AFM, supplements, equipment list and weight-and-balance record.
WBcalc does not currently provide a DA 42 M-NG calculator.
Diamond Aircraft DA 42 M-NG frequently asked questions
What engines does the Diamond DA42 M-NG use?
EASA identifies two Austro Engine E4-family turbo-diesel engines for the DA 42 M-NG.
Is the DA42 M-NG the same as the DA42 NG?
No. The DA 42 M-NG is a separately certificated mission-capable model with provisions for mission equipment installations.
Why is there no single DA42 M-NG weight and balance configuration here?
Mission equipment and approved design changes can materially alter loading applicability, so aircraft-specific approved documentation is required.
Reference sources
EASA: Type Certificate Data Sheet EASA.A.005 - DA 42 M-NG
EASA: Type Certificate Data Sheet EASA.A.005 - DA 42 M-NG, Issue 44, 30 August 2024
